EASL 2026 Registration Fees
Please note that the below rates are for participants from the Lower Middle, Upper Middle, and High-Income economies countries, as per the world bank classification
Registration Rates - Members Onsite - 21% Spanish VAT not included
| Registration Category | Onsite early fee 29 Sept - 13 Jan 2026 | Onsite standard fee 14 Jan - 26 May 2026 | Onsite live fee 27 - 30 May 2026 |
|---|---|---|---|
| Full Delegate | 1205 EUR | 1280 EUR | 1440 EUR |
| Trainees & Postdocs, Nurses, Allied Health Professionals, Patient Advocate | 420 EUR | 630 EUR | 840 EUR |
| Delegate, from lower-middle economies | 605 EUR | 680 EUR | 840 EUR |
| Delegate, from low-income economies | 250 EUR | 350 EUR | 450 EUR |
| Trainees & Postdocs, from low-income and lower-middle income economies | 280 EUR | 300 EUR | 320 EUR |
Non Members - Onsite fees - 21% Spanish VAT not included
| Registration Category | Onsite early fee 29 Sept - 13 Jan 2026 | Onsite standard fee 14 Jan - 26 May 2026 | Onsite live fee 27 - 30 May 2026 |
|---|---|---|---|
| Full Delegate | 1590 EUR | 1700 EUR | 1900 EUR |
| Trainees & Postdocs, Nurses, Allied Health Professionals, Patient Advocate | 660 EUR | 900 EUR | 1200 EUR |
| Delegate, from low-income economies | 350 EUR | 500 EUR | 550 EUR |
| Trainees & Postdocs, from low-income and lower-middle income economies | 300 EUR | 320 EUR | 340 EUR |
Members Online Access - 21% Spanish VAT not included
| Registration Category | Onsite early fee 29 Sept - 13 Jan 2026 | Onsite standard fee 14 Jan - 26 May 2026 | Onsite live fee 27 - 30 May 2026 |
|---|---|---|---|
| Full Delegate | 970 EUR | 1080 EUR | 1340 EUR |
| Trainees & Postdocs, Nurses, Allied Health Professionals, Patient Advocate | 465 EUR | 550 EUR | 630 EUR |
| Delegate, from lower-middle economies | 543 EUR | 570 EUR | 635 EUR |
| Delegate, from low-income economies | 300 EUR | 340 EUR | 380 EUR |
| Trainees & Postdocs, from low-income and lower-middle income economies | 260 EUR | 280 EUR | 300 EUR |
Non-Members Online Access - 21% Spanish VAT not included
| Registration Category | Onsite early fee 29 Sept - 13 Jan 2026 | Onsite standard fee 14 Jan - 26 May 2026 | Onsite live fee 27 - 30 May 2026 |
|---|---|---|---|
| Full Delegate | 1390 EUR | 1480 EUR | 1640 EUR |
| Trainees & Postdocs, Nurses, Allied Health Professionals, Patient Advocate | 530 EUR | 720 EUR | 960 EUR |
| Delegate, from low-income economies | 320 EUR | 360 EUR | 500 EUR |
| Trainees & Postdocs, from low-income and lower-middle income economies | 280 EUR | 295 EUR | 310 EUR |

